The key to Quality Construction
Whether you’re in residential/light commercial construction or structural building component manufacturing, having a trusted source for your lumber allows you to maintain your quality and peace of mind. At Jones Wholesale, we are that source for our customers.
With state-of-the-art-mills operating in Canada and the U.S., we create an array of high-quality forest products. Our cutting-edge facilities are equipped to produce a broad range of wood products that serve a variety of customers around the world.
CUSTOM MILLING AVAILABLE
| Surfacing | Resawing | Corbels | Knee Braces |
| Douglas Fir (DF) Green S4S | |
|---|---|
| #2 & Btr GDF S4S | Mill S4S | |
| Dimension | Length |
| 2x6, 2x8, 2x10, 2x12 | 22’ to 32’ |
| 3x4, 3x6, 3x8, 3x10, 3x12 | 8’ to 24’ |
| #1 & Btr GDF S4S | Mill S4S | |
| Dimension | Length |
| 2x4 | 24’ |
| 2x14 | 8’ to 28’ |
| 3x4, 3x6, 3x8, 3x10, 3x12 | 8’ to 24’ |
| 4x4, 4x6, 4x8, 4x10, 4x12, 4x14, 4x16 | 8’ to 24’ |
| 6x6, 6x18, 6x10, 6x12, 6x14 | 8’ to 24’ |
| #1 & Btr GDF S4S | Surface from Rough (SFR), 100% FOHC, Appearance | |
| Dimension | Length |
| 3x4, 3x6, 3x8, 3x10, 3x12, 3x14, 3x16, 3x18 | 8’ to 32’ |
| 4x4, 4x6, 4x8, 4x10, 4x12, 4x14, 4x16, 4x18 | 8’ to 32’ |
| 6x6, 6x8, 6x10, 6x12, 6x14, 6x16, 6x18 | 8’ to 32’ |
| 8x8, 8x10, 8x12, 8x14, 8x16, 8x18 | 8’ to 32’ |
| 10x10, 10x12 | 8’ to 26’ |
| 12x12, 12x14 | 8’ to 26’ |
| Douglas Fir (DF) Kiln Dried (KD) S4S | |
|---|---|
| #2 & Btr KDDF S4S | Mill S4S | |
| Dimension | Length |
| 3x4, 3x6 | 8’ to 20’ |
| 4x4, 4x6 | 8’ to 20’ |
| #1 & Btr KDDF S4S | Mill S4S | |
| Dimension | Length |
| 2x4 | 8’ to 20’ |
| 3x4, 3x6, 3x8, 3x10, 3x12 | 8’ to 20’ |
| 4x4, 4x6, 4x8, 4x10, 4x12 | 8’ to 20’ |
| #1 & Btr KDDF S4S | Surface from Rough (SFR), 100% FOHC, Appearance | |
| Dimension | Length |
| 2x14 | Call |
| 3x4, 3x6, 3x8, 3x10, 3x12, 3x14 | 8’ to 24’ |
| 4x4, 4x6, 4x8, 4x10, 4x12, 4x14 | 8’ to 24’ |
| 6x6, 6x8, 6x10, 6x12, 6x14 | 8’ to 24’ |
| 8x8, 8x10, 8x12 | 8’ to 24’ |
| Select Structural KDDF S4S | Mill S4S | |
| Dimension | Length |
| 2x6, 2x8, 2x10, 2x12 | 8’ to 28’ |
