The key to quality construction
Whether you’re in residential/light commercial construction or structural building component manufacturing, having a trusted source for your lumber allows you to maintain your quality and peace of mind. At Jones Wholesale, we are that source for our customers
| Douglas Fir (DF) Green Rough (RO) | |
|---|---|
| #1 & Btr GDF RO No Heart Spec (NHS) | Mill Standard Sawn (S/S) | |
| Dimension | Length |
| 2x4 ,2x6, 2x8, 2x10, 2x12 | 8’ to 20’ |
| #1 & Btr GDF RO 100% FOHC | Mill Full Sawn (F/S) | |
| Dimension | Length |
| 2x4 | 24’ |
| 2x14 | 8’ to 32’ |
| 3x4, 3x6, 3x8, 3x10, 3x12, 3x14 | 8’ to 32’ |
| 4x4, 4x6, 4x8, 4x10, 4x12, 4x14, 4x16 | 8’ to 32’ |
| 6x6, 6x18, 6x10, 6x12, 6x14, 6x16 | 8’ to 32’ |
| 8x8, 8x10, 8x12, 8x14, 8x16, 8x18 | 8’ to 32’ |
| 10x10, 10x12 | 8’ to 26’ |
| 12x12, 12x14 | 8’ to 26’ |
| Douglas Fir (DF) Kiln Dried (KD) Rough (RO) | |
|---|---|
| #1 & Btr KDDF RO 100% FOHC | Mill Full Sawn (F/S) | |
| Dimension | Length |
| 3x6 | 12’ to 24’ |
| 4x4, 4x6, 4x8, 4x10, 4x12, 4x14 | 12’ to 24’ |
| 6x6, 6x18, 6x10, 6x12, 6x14 | 12’ to 24’ |
| 8x8, 8x10, 8x12 | 12’ to 24’ |
